All four properties 2 Clemens St, 1120 Oxford St, 1122 Oxford St & 1126 Oxford St, are to be sold together. Great investment and future design build opportunity on one of London's busiest arterial roadways. Consisting of four contiguous properties bound by Oxford Street and Clemens Street. Over 25,000 vehicles pass these front doors everyday. There is a major opportunity here for possible redevelopment. Three of the properties are rented and one will be vacant upon sale. Photos are of all 4 properties. (id:36062)
MLS® Number | 40056676 |
Property Type | Other |
Amenities Near By | Public Transit, Shopping |
Features | Southern Exposure, Paved Driveway |
Parking Space Total | 2 |
Sign Type | None |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | No |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1865.0000 |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-2 / Oc5 |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/22719346/1122-oxford-street-e-london
Contact us for more information